ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
Configuration
| Overall Performance/Models | Unit | LG918 | |
| General Machine Performance | Operating weight | kg | 2800 |
| Length (L) | mm | 5140 | |
| Width (W) | mm | 1600 | |
| Height (H) | mm | 2670 | |
| Wheel base | mm | 2050 | |
| Wheel track | mm | 1350 | |
| Turning radius | mm | 4700 | |
| Total cycle time | s | 9 | |
| Tire size | size | 8.25-16 | |
| Max.travelling speed | km/h | 35 | |
| Bucket Performance | Loading weight | kg | 1200 |
| Standard bucket capacity | m3 | 0.35 | |
| Possible Bucket capacity | m3 | 0.3-0.5 | |
| Bucket width | mm | 1580 | |
| Dumping height | mm | 2800 | |
| Dumping reach | mm | 650 | |
| Max. lifting height | mm | 3750 | |
| Transmission Performance | Transmission type | type | Automatic |
| Control type | type | Mechanical | |
| Engine Performance | Brand | name | YUNNEI |
| Model | name | YN25GB | |
| Power | kw/ rpm | 37 | |
| Rotate speed | rpm | 2400 | |
| Number of cylinders | Unit | 4 | |
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.