ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
SPECIFICATIONS
| LGE30M | 1.0 Engine | 4.0 Bucket: | ||
| (1) Brand/Model: / | Yunnei YN38GBZ | (1) Capacity: | 1.3m³ | |
| (2) Type: | In-line arrangement, water-cooled, four cylinder, turbocharged diesel engine | (2) Width: | 2100mm | |
| (3) Type: | Heavy-duty bolt on teeth | |||
| (3) Rated Power: | 76KW | (4) Max. Load: | 2500kg including bucket or attachment | |
| (4) Optional Model: | EPA3 YANMAR engine;EPA3 | 5.0 Operating Specifications | ||
| EPA4/Euro4 HATZ engine;EPA4/4 | (1) Steering System: | Articulated hydraulic steering | ||
| EPA4 KOHLER engine;EPA4 | (2) Driving System: | Four wheel drive | ||
| CUMMINS 74.5KW engine; | (3) Hydraulic quick release | Yes | ||
| YUCHAI 78KW engine | (4) Mechanical pilot joystick | Yes | ||
| 2.0 Overall Dimensions | (5) Steady rise | Yes | ||
| (1) Overall Length: | 7100mm | 6.0 Brake System | ||
| (2) Overall Width: | 2100mm | (1) Service Brake: | Four wheel disc brake | |
| (3) Overall Height: | 3000mm | (2) Parking Brake: | Disc brake | |
| (4) Bucket hinge pin Height: | 5300mm | 7.0 Tyre | ||
| (5)Telescopic stroke | 1330mm | (1) Model: | 16/70-24 Herringbone Tyre | |
| (6)Extend the arm length | 3400mm | (2) Size: | Width: 410mm Diameter: 1175mm | |
| (7)Bucket Max.lift height | 6100mm | 8.0 Wheel base: 2800mm | ||
| (8)Bucket Max.unloading height | 4500mm | 9.0 Track: 1700mm | ||
| 3.0 Transmission System: | 10.System pressure: | 20Mpa | ||
| Gearbox+Hydraulic converter + Drive shaft + Hub reduction axle | 11. Weight: | 6800KG | ||
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.