Series wheel slipper
Category:
ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
SPECIFICATIONS
| Model | JC70Z | JC100Z |
| Operating load(kg) | 1050 | 1200 |
| Max Speed(km/h) | 12 | 12/18 |
| Rated flux(L/min) | 75 | 75 |
| High Flow Flux(L/min) | 120 | 140 |
| Tire(track)model | 12-16.5 | 12-16.5 |
| Rated power(Kw) | 55 | 74 |
| Fuel tank capacity(L) | 75 | 90 |
| self weight bucket(kg) | 3500 | 3550 |
| Bucket capacity(m³) | 0.5 | 0.55 |
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.