ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
DETAIL PICTURE DISPLAY

SPECIFICATIONS
| Item No. | H50 | |
| Engine Type | Weichai 6105 Turbocharging | |
| Engine power(KW) | KW | 92 |
| Drum Capacity(m³) | m³ | 8 |
| Valid output(m³) | m³ | 5 |
| Overall dimension Length*Width*Height(mm) | mm | 6750*2860*3650 |
| Axle base | mm | 3200 |
| Front wheel base | mm | |
| Rear wheel base | mm | |
| Dumping height | mm | 1500 |
| Minimum ground clearance(mm) | mm | 320 |
| Total weight(KGS) | KGS | 13000 |
| Fuel consumption (Theoretical)L/H | L/H | 10.0-12.0 |
| Maximum drive speed | KM/H | 30 |
| Tank rotation speed | Turn/minute | 20 |
| Tank rotation angle | ° | 180/270 |
| Drive Bridge | ZL-30Wet Bridge(Front Drive Bridge )ZL-30(Rear Drive Bridge) | |
| Gear box | 315 | |
| Tire Dimensions (Front) | 12R22.5(Double Tire) | |
| Tire Dimensions (Rear) | 12R22.5 | |
| Braking distance | mm | 1000 |
| Engine oil capacity | L | 22 |
| Hydraulic oil capacity | L | 150 |
| Hydraulic oil type | L | No. 46 efficient wearable |
| Fuel tank | L | 150 |
| Water tank | L | 800 |
| Small pump displacement | L/MINUTE | 150 |
| Big pump displacement | L/MINUTE | 150 |
| Radius of turning circle | 7 | |
| Bucket capacity | m³ | 0.6 |
| Transmission oil type/capacity | L | No. 8 transmission oil/50 |
| Axle gear oil type/capacity | L | No. 18 double curve bight/3.5 |
| Hub reduction gear oil type/capacity | No. 18 double curve bight/1.8 | |
| Double tire pressure | Bar | 10 |
| Single tire pressure | Bar | 6 |
| Tank pressure | Bar | 4.0-8.0 |
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.