ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
DETAIL PICTURE DISPLAY

SPECIFICATIONS
| Overall Performance/Models | LG946 | ||
| General Machine Performance | Operating weight | KGS | 9300 |
| Length | mm | 7200 | |
| Width | mm | 2400 | |
| Height | mm | 3300 | |
| Wheel base | mm | 3150 | |
| Wheel track | mm | 2100 | |
| Tire size | 17.5-25 | ||
| Max.driving speed | km/h | 35 | |
| Bucket Performance | Rated load | KGS | 3000 |
| Bucket capacity range | m³ | 1.7-2.0 | |
| Standard bucket capacity | m³ | 1.7 | |
| Bucket width | mm | 2400 | |
| Dumping height | mm | 3800 | |
| Dumping reach | mm | 1200 | |
| Max. raising height | mm | 5600 | |
| Transmission Performance | Transmission type | Automatic | |
| Control lever | 1 | ||
| Engine Performance | model | DONGFANGHONG 6105T/WEICHAI Deutz | |
| Power | KW | 92 | |
| Number of cylinder | 6 | ||
| Control type | pilot | ||
| Drive bridge tyre | big wheel hub reduction | ||
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.