ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
DETAIL PICTURE DISPLAY

SPECIFICATIONS
| Overall Performance/Models | LG939 | ||
| General Machine Performance | Operating weight | KGS | 6000 |
| Length | mm | 6740 | |
| Width | mm | 2050 | |
| Height | mm | 2960 | |
| Wheel base | mm | 2810 | |
| Wheel track | mm | 1700 | |
| Tire size | 16/70-24 | ||
| Max.driving speed | km/h | 30 | |
| Bucket Performance | Rated load | KGS | 2500 |
| Bucket capacity range | m³ | 0.7-1.5 | |
| Standard bucket capacity | m³ | 1.1 | |
| Bucket width | mm | 2200 | |
| Dumping height | mm | 3600 | |
| Dumping reach | mm | 800 | |
| Max. raising height | mm | 5400 | |
| Transmission Performance | Transmission type | Automatic | |
| Control lever | 1 | ||
| Engine Performance | model | YUCHAI4105 Turbo | |
| Power | KW | 85 | |
| Number of cylinder | 4 | ||
| Control type | pilot | ||
| Drive bridge tyre | big wheel hub reduction | ||
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.