ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
DETAIL PICTURE DISPLAY

SPECIFICATIONS
| Overall Performance/Models | LG925 | ||
| General Machine Performance | Operating weight | KGS | 3400 |
| Length | mm | 5500 | |
| Width | mm | 1800 | |
| Height | mm | 2700 | |
| Wheel base | mm | 2110 | |
| Wheel track | mm | 1400 | |
| Tire size | 20.5-16 | ||
| Max.driving speed | km/h | 35 | |
| Bucket Performance | Rated load | KGS | 1500 |
| Bucket capacity range | m³ | 0.4-0.7 | |
| Standard bucket capacity | m³ | 0.6 | |
| Bucket width | mm | 1800 | |
| Dumping height | mm | 3200 | |
| Dumping reach | mm | 700 | |
| Max. raising height | mm | 4010 | |
| Transmission Performance | Transmission type | Automatic | |
| Control lever | 1 | ||
| Engine Performance | model | YUNNEI 490 | |
| Power | KW | 42 | |
| Number of cylinder | 4 | ||
| Control type | mechanical | ||
| Drive bridge tyre | Isuzu disc brake/wheel hub reduction | ||
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.