ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
DETAIL PICTURE DISPLAY

SPECIFICATIONS
| Overall Performance/Models整体型号 | Unit | LG916 | |
| General Machine Performance | Operating weight | kg | 2100 |
| Length (L) | mm | 4500 | |
| Width (W) | mm | 1530 | |
| Height (H) | mm | 2450 | |
| Wheel base | mm | 1820 | |
| Wheel track | mm | 1300 | |
| Turning radius | mm | 4900/4450 | |
| Total cycle time | s | 9 | |
| Tire size | size | 7.50-16 | |
| Max.travelling speed | km/h | 35 | |
| Bucket Performance | Loading weight | kg | 600 |
| Standard bucket capacity | m3 | 0.35 | |
| Possible Bucket capacity | m3 | 0.35-0.7 | |
| Bucket width | mm | 1530 | |
| Dumping height | mm | 2300 | |
| Dumping reach | mm | 760 | |
| Max. lifting height | mm | 3400 | |
| Transmission Performance | Transmission type | type | automatic |
| Control type | type | mechanical | |
| Engine Performance | Brand | name | Yunnei |
| Model | name | YN25GB | |
| Power | kw/ rpm | 37 | |
| Rotate speed | rpm | 2400 | |
| Number of cylinders | Unit | 4 | |
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.