ZL924 wheel loader with quick change
Category:
ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
| Overall Performance/Models | ZL924 | |||
| General Machine Performance | Operating weight | 整机重量 | KGS | 3400 |
| Length | 长 | mm | 5500 | |
| Width | 宽 | mm | 1800 | |
| Height | 高 | mm | 2700 | |
| Wheel base | 轴距 | mm | 2200 | |
| Wheel track | 轮距 | mm | 1400 | |
| Tire size | 轮胎尺寸 | 20.5-16 | ||
| Max.driving speed | 最大行驶速度 | km/h | 35 | |
| Bucket Performance | Rated load | 装载量 | KGS | 1500 |
| Bucket capacity range | 铲斗斗容范围 | m³ | 0.4-0.7 | |
| Standard bucket capacity | 标准铲斗斗容 | m³ | 0.6 | |
| Bucket width | 铲斗宽度 | mm | 1800 | |
| Dumping height | 卸高 | mm | 3200 | |
| Dumping reach | 卸距 | mm | 700 | |
| Max. raising height | 最大举升高度 | mm | 4010 | |
| Transmission Performance | Transmission type | 变速箱类型 | Automatic | |
| Control lever | 控制杆 | 1 | ||
| Engine Performance | model | 品牌 | YUNNEI 490 | |
| Power | 功率 | KW | 35.5 | |
| Number of cylinder | 缸数 | 4 | ||
| Control type | 先导类型 | mechanical | ||
| Drive bridge tyre | 驱动桥 | wheel hub reduction | ||
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.