ESPECIFICACIONES
Potencia máxima del motor
Peso operativo
Capacidad de elevación máxima
Descripciones
Parámetros técnicos
SPECIFICATIONS
| MODEL | DESCRIPTION DETAILS | ||
| Overall performance | Unit | Secifications | |
| LGB88 | Overall Operating Weight | kg | 8200 |
| L*W*H | mm | 6230×2365×3752 | |
| Bucket Capacity | m3 | 1 | |
| Loading Lifting Capacity | kg | 2500 | |
| Bucket Dumping Height | mm | 2650 | |
| Bucket Dumping Distance | mm | 1025 | |
| Backhoe Capacity | m3 | 0.3 | |
| Max. Digging Depth | mm | 4085 | |
| Engine&Model | YC4A105Z-T20 | ||
| Rated Power | 75KW/100HP | ||
| Min. turning radius | mm | 6581 | |
| Axle Manufacturer | Feicheng Axle Factory | ||
| Main Transmission Type | Double Reduction | ||
| Torque Converter Model | YJ280 | ||
| Max.Speed | Km/h | 22 | |
| Tyre Model | 14-17.5/19.5L-24 | ||
PRODUCTOS RELACIONADOS
Mensaje del producto
* Nota: Asegúrese de completar la información con precisión y mantener la comunicación abierta. Nos pondremos en contacto con usted lo antes posible.